Starting with 1 Automation Developer License at $420 / month
Easy for smaller teams or businesses to start automating.
Flexible service offerings for companies seeking a comprehensive platform that fits their needs.
See full comparison | Free | Pro | Pro Trial | Enterprise |
---|---|---|---|---|
Cloud | Cloud | Cloud | Cloud / On-premises | |
Discover Automation Opportunities | ||||
Automation Hub Crowdsource, identify, and manage the automation pipeline | — | — | ||
Task Capture Create process maps and documentation including capture, enhance, and accelerate the automation by sharing specifics of your work | ||||
Process Mining Discover, automate, monitor e2e business processes with a visual interactive dashboard to see bottlenecks and discrepencies to improve business processes | — | — | — | |
Task Mining Identify automation opportunities and aggregate workflows with AI powered task analysis | — | — | — | |
Build and test automations | ||||
Automation Express Designer canvas with no-code drag-and-drop and browser-based automation to automate processes across online applications and tools. | 25 licenses | 25 licenses | 25 licenses | 100 licenses (Cloud only) |
Studio, StudioX Designer canvas for business users to advanced RPA developers, to build robots and manage governance across organizations. | — | Purchased add-on | ||
Automation Ops Implement governance and manage the package feeds in your organization | — | |||
Document Understanding Process and extract information across different document types and structures | — | — | ||
Integration Service Enable integration and connectors including API-based automation capabilities in a single platform with security and governance | ||||
Manage, deploy & optimize automations | ||||
Orchestrator Deploy and manage your robot workforce | ||||
Data Service Access to no-code data modeling and storage capabilities | — | |||
Test Manager Manage testing process with full traceability including assigning test cases, create defects, reporting and dashboards | — | — | ||
AI Center Deploy, train, manage, and continuously improve Machine Learning models | — | — | ||
Insights Track, measure, and manage the performance of automation and discover new analytical insights | — | — | ||
Run automations using robots | ||||
Automation Cloud Robot Run SaaS unattended robots and cross-platform automation—API & Web—with no provisioning or configuration required | — | Purchased add-on | ||
Unattended Robot Run self-hosted unattended robots to handle task-heavy, long-running processes without human supervision | — | Purchased add-on | ||
Attended Robot Run attended supervised robots | Purchased add-on | |||
Test Robot Execute automated tests and run non-production RPA workflows | — | — | ||
seamless process collaboration | ||||
Apps Low-code application development that enables building and sharing custom business apps | — | |||
Action Center Hand off the process from robot to human and support of long running workflows | — | |||
SUPPORT | ||||
Tenants Model your organization structure, manage, and organize your services | 1 Tenant | 3 Tenants | 3 Tenants | Unlimited Tenants |
Standard Support Additional support options are available | — | |||
Free Start Free | Pro Buy Now | Pro Trial Try Now | Enterprise Contact Sales |
UiPath Academy
Learn the skills of the future with free RPA training.
UiPath Marketplace
Access an extensive library of hundreds of reusable RPA components.
Speak to our team of knowledgeable RPA experts and learn how you can benefit from RPA.